| Population | Collierville town, Tennessee | Tennessee |
|---|
| Total Population | 31,872 | 5,689,283 |
| Male | 49.4% | 48.7% |
| Female | 50.6% | 51.3% |
| 18 years and over | 66.6% | 75.4% |
| 65 years and over | 6.0% | 12.4% |
| Married Persons | 71.2% | 56.2% |
| Single Persons | 28.8% | 43.8% |
| Median Age | 35.2 | 35.9 |
| Average Family Size | 3.34 | 2.99 |
| Ethnicity |
| White | 90.6% | 81.2% |
| Black or African American | 7.5% | 16.8% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 1.7% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 1.3% |
| Hispanic or Latino (of any race) | 1.5% | 2.2% |
| Housing Characteristics | Collierville town, Tennessee | Tennessee |
|---|
| Total Housing Units | 10,754 | 2,439,443 |
| Median Home Cost | $190,400 | $93,000 |
| Number of Households | 10,368 | 2,232,905 |
| Persons per Household | 3.06 | 2.48 |
| Economic Characteristics | Collierville town, Tennessee | Tennessee |
|---|
| Median Household Income | $80,575 | $36,360 |
| Per Capita Income | $30,252 | $19,393 |
| In Labor Force | 73.1% | 63.5% |
| Families below poverty level | 1.9% | 10.3% |
| Education Characteristics | Collierville town, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,226 | 650,037 |
| High School Enrollment | 2,310 | 309,224 |
| College or Graduate School | 1,386 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.9% | 31.6% |
| Associates Degree | 6.0% | 4.7% |
| Bachelor's Degree | 29.8% | 12.8% |
| Graduate or Professional Degree | 11.4% | 6.8% |
Data provided by the 2000 U.S. Census